HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
---|---|---|---|---|
0073 | MADDRE, William S. 42 | Eve 25 | * | |
0461 | MARCH, William 54 | Mary 50 | CLEMENT, MAry | |
0325 | MARKLIN, John 35 | Ann 20 | WOOD, Anna? | Davie Co. 1849? |
0333 | MARKLIN, Mary 53 | ORRELL, Mary | by 1830 | |
0334 | MARKLIN, William J. 45 | Esther 30 | ARMSWORTHY, Esther | Davie Co. NC 1844 |
0404 | MARLIN, John M. 38 | Anna 40 | PENERY, Anna? | Davie Co. NC 1838? |
0833 | MARLIN, Malinda 38 | by 1835? | ||
0938 | MARLOW, William 54 | Patience 42 | THOMAS, Patience | Iredell Co. NC? 1826 |
0123 | MARSHALL, James 56 | Elizabeth 35 | by 1838 | |
0559 | MARTIN, Elijah 33 | Edith 33 | RICHARDSON, Edith | Davie Co. NC 1847* |
0481 | MARTIN, James F. 52 | Martha 37 | KERR, Martha | by 1832 |
0716 | MARTIN, John G. 25 | Mehetabel 33 | WELLMAN, Mehetabel | Davie Co. NC 1845 |
0959 | MARTIN, William 46 | Anna 42 | by 1835 | |
0718 | MARTIN, Wilson 35 | Lucinda 32 | GIBBENS, Lucinda | Davie Co. NC 1839 |
0675 | MASON, Grief G. 40 | Jane 40 | by 1838 | |
0405 | MASON, Henderson 45 | Elizabeth 40 | JONES, Elizabeth | Rowan Co. NC 1827 |
0970 | MASON, Richard P. 46 | Martha 42 | by 1830 | |
0978 | MASON, Thomas F. 41 | Elizabeth 37 | COOK, Elizabeth | Rowan Co. NC 1833 |
0612 | MASSEY, John 66 | June 43 | [BURGESS], Jane | Davie Co. NC 1849?* |
0613 | MASSEY, Johnty 30 | Sarah 21 | ELLIS, Sarah J. | Davie Co. NC 1849 |
0702 | MASSEY, William 37 | Penelope 36 | by 1833 | |
0829 | MAXWELL, John 62 | Louisa 50 | LITTLE, Louisa? | Rowan Co. NC 1847? |
0236 | MAY, David L. 35 | Elizabeth 31 | WHITAKER, Elizabeth | Davie Co. NC 1841 |
0181 | McBRIDE, Leonard 47 | Nancy 38 | RIDDLE, Anna (Nancy) | Rowan Co. NC 1824 |
0715 | McCARTER, Ezekiel 35 | Elizabeth 23 | WEST, Elizabeth | Davie Co. NC 1846 |
0707 | McCLAMROCH, James 40 | Frances 30 | HAWKINS, Frances | by 1841 |
0398 | McCLAMROCH, Joseph 26 | Letitia 21 | KELLER, Letitia | Davie Co. NC1849 |
0708 | McCLAMROCH, Sarah 50 | ALLEN, Sarah | Rowan Co. NC 1818 | |
0149 | McCLANAN, Anna 80 | |||
0147 | McCLANAN, Matilda 33 | by 1840 | ||
0093 | McCOY, Josiah 30 | Eliza 26 | CUTHRELL, Eliza Frances | Davie Co. NC 1844 |
0413 | McCULLOH, Alfred 56 | Jane 54 | DANIEL, Jane | Rowan Co. NC 1818 |
0799 | McCULLOH, Elizabeth 55 | |||
0594 | McCULLOH, James 31 | Charlotte 28 | HOLLAND, Charlotte | by 1849 |
0407 | McCULLOH, John 26 | Mehetabel 23 | VEACH, Mehtabel Jane | Davie Co. NC 1844 |
0346 | McDANIEL, Allen 45 | Rebecca 30 | by 1838? | |
0360 | McDANIEL, James 50 | Sarah 44 | by 1829 | |
0614 | McDANIEL, John 36 | Rachel 35 | STEWART, Rachel? | Davie Co. NC 1838?* |
0673 | McDANIEL, Joseph 29 | Susan 30 | BUFF, Susannah? | Davie Co. NC 1844? |
0992 | McDANIEL, Letha A. 32 | |||
0979 | McDANIEL, (Benjamin) Lewis 22 | Mary 27 | KELLER, Mary | Davie Co. NC 1849 |
0736 | McDANIEL, Mary 35 | by 1837? | ||
0725 | McDANIEL, Mary 54 | |||
0379 | McDANIEL, Solomon 45 | Mary/Nancy 38 | HOWARD, Mary? | by 1831 |
0623 | McDANIEL, William 29 | Naomi 37 | CORNATZER, Naomi? | Davie Co. NC 1837? |
0674 | McGEE, Green 63 | Rebecca 45 | LEFLER, Rebecca? | Davie Co. NC 1849?* |
0705 | McGLAUHORN, George 40 | Elizabeth 38 | by 1836 | |
0508 | McGUIRE 66, Minty (female) | KELLEY, Minty | Rowan Co. NC 1815 | |
0586 | McGUIRE, Sarah 55 | |||
0547 | McGUIRE, Timothy 30 | Eliza 30 | ROBERTS, Eliza Ann | Davie Co. NC 1842 |
0034 | McKINNIS, John 46 | Dorothy 46 | by 1832 | |
0152 | McMACHAN, Harman 25 | Jane 26 | BROCK, Jane | Davie Co. NC 1846 |
0151 | McMACHAN, Rachel 55 | LATHAM, Rachel?? | Rowan Co. NC 1817?? | |
0484 | McRORIE, John 48 | Margaret 29 | McKENZIE, Margaret | Rowan Co. NC 1835 |
0477 | MERONEY, Mary 42 | HENDRICKS, Mary | by 1826 | |
0483 | MERONEY, Philip F. 39 | Sophronia 38 | HUGHES, Sophronia | Rowan Co. 1831 |
0516 | MERONEY, Thomas J. 53 | Diannah 44 | HUDSON, Diana | Rowan Co. NC 1833 |
0668 | MERRILL, Jonathan 32 | Mary 32 | THOMAS, Mary A.? | Davidson Co. NC 1837? |
0049 | MESLEY, Sarah 43 | JARVIS, Sarah? | Davie Co. NC 1840? | |
0393 | MIKEL (MICHAEL), Britton 31 | Margaret 25 | SMITH, Margaret | Davidson Co. NC 1843 |
0837 | MILLER, Anna 90 | |||
0120 | MILLER, Jacob 34 | Mary 29 | SPRY, Mary | Davie Co. NC 1842 |
0914 | MILLER, Jacob C. 31 | Mary 31 | MILLER, Polly | Davie Co. NC 1842 |
0178 | MILLER, Jonathan 39 | Mary 20 | WOOD, Mary | Davie Co. NC 1849* |
0053 | MILLER, Thomas 46 | Nancy 43 | YOUNG, Nancy | by 1832 |
0529 | MILLER, William 32 | Rebecca 32 | MOORE, Rebecca? | Davie Co. NC 1841? |
0723 | MILLER, William F. 26 | Nancy 30 | ALLEN, Nancy? | Davie Co. NC 1848? |
0523 | MINCEY, Moses 38 | Martha 35 | ||
0641 | MINOR, John 38 | Martha 38 | YARBROUGH, Martha | Davidson Co. NC 1835 |
0184 | MOCK, George 61 | Delila 60 | by 1825 | |
0308 | MOCK, William 30 | Chloe 23 | HOSKINS, Chloe Jane | Davie Co. NC 1844 |
0105 | MOORE, William 40 | Sarah 36 | BOOE, Sarah | Rowan Co. NC 1836 |
0763 | MOTLEY, Horatio 45 | Nancy 40 | by 1830 | |
0025 | MULLICAN, John 38 | Sarah 45 | BROWN, Sarah | Rowan Co. NC 1835* |
0933 | MUMFORD, Abraham 65 | Mary 40 | by 1831 | |
0901 | MUMFORD, Frances E. 54 | by 1821? | ||
0588 | MURDOCK, Thomas 35 | Jemima 33 | by 1846 | |
0835 | MURRY, Martha 60 | |||
0344 | MYRES, James 25 | Sarah 22 | SHUTT, Sarah | 1849 |
1022 | MYRES, Jesse 28 | Elizabeth 22 | HOWARD, Elizabeth | Davie Co. NC 1848 |
0645 | MYRES, John 49 | Elizabeth 47 | by 1829 | |
0339 | MYRES , Margaret 55 | by 1822 | ||
0345 | MYRES, Zadock 33 | Catharine 32 | by 1847 |
* probably second marriage for one or both partners
McMAHAN was originally spelled McMACHAN.
And is MYRES (consistent in this census) now MYERS or MEYERS?
Household 611, John MASSEY 66 with June Massey 43; with three Burgess girls ages 17-10. Are they grandchildren? Is June his wife or daughter? And is she really June, or Jane?
Household 236, Daniel L. MAY. Census reads Daniel, but marriage bond is for David L. May and Elizabeth Whitaker. Same couple?
Household 181, Leonard and Nancy McBRIDE. Living with them are five McBRIDE children, ages 15 to 4 months, plus Mary and William LASTER, ages 18 and 25 respectively. A Leonard McBRIDE married Anna RIDDLE in 1824 - this Leonard? And if so, how many of the children are his, and how many Nancy's? And who is William LASTER?
Household 708, Sarah McCAMROCH in census transcript, appears to be Sarah Allen McCLAMROCH, widow of Robert McClamroch.
Household 379, Solomon McDANIEL. His wife is listed in 1850 as Nancy, but in subsequent censuses as Mary (information from Helen Wall). Her maiden name may be HOWARD, but this has not been confirmed.
Household 674, Green and Rebecca MGEE [sic in census]. With them are Alvis, Amanda, Sarah and Jane MGee, ages 23-7. Is Rebecca a second wife?
Household 49, Sarah MESLEY, probably Sarah JARVIS, widow of William Mesley, married 1840.
Note that there are two men named Jacob MILLER with wives named Mary, and that both couples married in 1842. We are assuming that the marriage bond for Jacob C. Miller and Polly (Mary) Miller corresponds to the Jacob C. Miller in the census, and that the other couple is Jacob Miller and Mary Spry.
Household 178, Jonathan and Mary MILLER. Jonathan MILLER married Mary WOOD in 1849. There are several children in the household, the oldest one 10, also Lucinda Wood age 45 and Henry Wood age 13, who I suspect are Mary's mother and brother. Presumably all but the youngest child must be from an earlier marriage for Jonathan. Was this to Sarah FOSTER in 1838, Davie Co.?
Household 641, John and Martha MINOR, appears to be the marriage bond listed as John MINON & Martha YARBRO Davidson Co. NC 1835.
Household 25, John and Sarah MULLICAN. Sarah was the daughter of Cannon BROWN and Catherine HENDRICKS, and married first. They were parents of Hinton Rowan Helper. After Daniel's death, Sarah married John Mullican.
Household 933, Abraham MUMFORD. He is listed as mulatto, Mary and children as black
>